Other Shower Hose
Other shower hose OD (mm) 13 14 15 16 17 bending withstand test 5000 times working pressure 120psi burst pressure > 290psi tensile force withstand ...
Other shower hose OD (mm) 13 14 15 16 17 bending withstand test 5000 times working pressure 120psi burst pressure > 290psi tensile force withstand ...
OD(MM) | 13 14 15 16 17 |
Bending resistance test | 5000 |
Working Pressure | 120PSI |
Burst pressure | >290PSI |
Tensile resistance | >500N |
Working Temperature | -20℃~70℃ |
Material | PVC/TPE/EPDM/PE/PP/TPU/EVA |
Certification | ROSH/REACH/KTW/FDA/ACS/WRAS/NSF/CE |
Test Standard | GBT 23448/EN1113/CUPC/CSA |
Nut | G1/2 F3/8 M3/8 M15 M16 |
QQ Consult
Telephone